Investor
- Investor
- Shareholder Services
- Dividend Information
Dividend Information
Dividend and stock price information
Dividend Expand to view dividend information over the years
| Year | Dividends per share (common shares) | Ex-dividend trading day | Shareholders meeting date | |
| Cash dividend | Stock dividends | |||
| 2025 | 0.297 | - | 2025/08/20 | 2025/06/20 |
| 2024 | 0.145 | - | 2024/09/09 | 2024/06/18 |
| 2023 | 0.30 | 0.30 | 2023/09/06 | 2023/06/15 |
| 2022 | 0.30 | 0.20 | 2022/08/22 | 2022/05/31 |
| 2021 | 0.05 | 0.05 | 2021/10/12 | 2021/08/31 |
| 2020 | 0.10 | 0.00 | 2020/07/20 | 2020/06/30 |
| 2019 | 0.50 | 0.00 | 2019/07/05 | 2019/05/31 |
| 2018 | 0.60 | 0.20 | 2018/06/20 | 2018/05/30 |
| 2017 | 0.30 | 0.40 | 2017/07/31 | 2017/05/31 |
| 2016 | 0.30 | 0.40 | 2016/07/18 | 2016/05/31 |
| 2015 | 0.10 | 0.30 | 2015/09/07 | 2015/06/26 |
| 2014 | 0.40 | 0.20 | 2014/09/09 | 2014/06/27 |
| 2013 | 0.20 | 0.20 | 2013/08/28 | 2013/06/20 |
| 2012 | 0.11 | 0.30 | 2012/08/01 | 2012/06/21 |
| 2011 | 0.50 | 0.50 | 2011/08/02 | 2011/06/17 |
| 2010 | 0.80 | 0.70 | 2010/10/18 | 2010/06/17 |
| 2009 | 0.00 | 0.70 | 2009/08/02 | 2009/06/19 |
| 2008 | 0.00 | 0.80 | 2008/07/28 | 2008/06/18 |
Share price
FCS 6603-Taiwan Stock Exchange inquiry steps:
- Please select "Transaction Information"
- Please select "After-hours information"
- Please select "Individual stock closing price and monthly average price"
- Enter company code (6603)
Related links:
- Public Information Observatory: Click here to go
- Taiwan Stock Exchange: Click here to go